β Back to listings
Owner-Listed
π‘
$1,650/mo
QA Criteria UI 1789520281231
981 QA Crit Ave, Austin, TX 78702
2 beds1 bathSingle Family Home
About this rental
QA criteria UI cert
Details
- Type
- Single Family Home
- Bedrooms
- 2
- Bathrooms
- 1
- Available
- Now
- Pets
- Not allowed
- Parking
- Not included
- Utilities
- Tenant pays
Rental comps β Austin, TX
10 comparable 2-bed rentals currently active in Austin.
Median rent
$829/mo
Avg rent
$832/mo
Range
$825 β $845
This listing
100th percentile
| Address | Bed/Bath | Sqft | Rent/mo | $/sqft | DOM |
|---|---|---|---|---|---|
| 2bd/2ba | 130 | $825 β | 6.35 | 635d | |
| 2bd/2ba | 178 | $825 β | 4.63 | 635d | |
| 2bd/2ba | 140 | $825 β | 5.89 | 365d | |
| 2bd/1ba | 775 | $825 β | 1.06 | 149d | |
| 2bd/1ba | 775 | $825 β | 1.06 | 241d | |
| 2bd/2ba | 999 | $833 β | 0.83 | 397d | |
| 2bd/2ba | 976 | $836 β | 0.86 | 761d | |
| 2bd/2ba | 597 | $839 β | 1.41 | 226d | |
| 2bd/2.5ba | 2,438 | $840 β | 0.34 | 70d | |
| 2bd/1ba | 780 | $845 β | 1.08 | 1d |
Active listings in Austin with 2 bed / similar rent. Not a formal appraisal.
Neighborhood & nearby
Loading neighborhood dataβ¦
Looking for more options in Austin?
Browse all Austin rentals β